发布时间:2025-04-20 03:25:38 来源:cheapest csgo case with knife 作者:cs cases free
Astralis and SK have booked their spots in the BLAST Pro Series Copenhagen 2017 grand final after the fifth round of the group stage.
FaZe, who were battling for a place in the BLAST Pro Series grand final, started off the match by picking up the CT pistol. Thanks to a triple-kill from Peter "dupreeh" Rasmussen in the following round, however, it was Astralis who quickly got a third on the board.
The Danish team went on to increase their lead to 5-1, but then FaZe finally got back to the game by bagging the next two rounds. Still, Lukas "gla1ve" Rossander's men called for a tactical pause, and, from that moment, lost only two to grab a 10-5 half-time lead.
FaZe began the second half with a pistol round win, and this time around they managed to follow that up with the anti-ecos. After losing the first gun round, FaZe were close to picking up the second, but Markus "Kjaerbye" Kjærbye denied them by finding the last two opponents in a 2v2 situation.
Finn "karrigan" Andersen's men did not want to throw in the towel, and won three rounds in a row to bring the deficit to a minimum, 11-12. Although FaZe then lost the next two, they still found a lifeline in the match, but Astralis got the best out of it and finished things off 16-14.
BLAST Pro Series Copenhagen 2017Best of 1 Astralis
Matchpage 16 14 25th November 2017
FaZe 16Inferno 14
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 15 | +10 | 73.9 | 1.33 |
![]() | 22 - 21 | +1 | 81.2 | 1.06 |
![]() | 17 - 21 | -4 | 77.5 | 1.02 |
![]() | 20 - 18 | +2 | 74.7 | 1.00 |
![]() | 18 - 20 | -2 | 76.8 | 1.00 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 20 | +2 | 83.9 | 1.11 |
![]() | 21 - 21 | 0 | 84.0 | 1.08 |
![]() | 20 - 18 | +2 | 67.1 | 1.03 |
![]() | 16 - 22 | -6 | 65.1 | 0.88 |
![]() | 16 - 22 | -6 | 60.9 | 0.87 |
The matchup between North and SK was on Mirage. North, who started on the T-side, won the pistol round with a bomb defuse but lost a 5vs3 in the following round. Even though North trailed 5-2 at one point, they managed to go ahead and win the half 8-7.
Valdemar "valde" Bjørn Vangså's team won the first three rounds in the second half and led 11-7 but SK picked up five rounds in a row to lead 12-11. SK won three post-plant situations to earn three match points. The Brazilians won the game 16-12 and moved on to the grand final in Copenhagen as FaZe lost to Astralis and the Brazilians finished second in the group.
BLAST Pro Series Copenhagen 2017Best of 1 North
Matchpage 12 16 25th November 2017
SK 12Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 30 - 17 | +13 | 109.4 | 1.52 |
![]() | 16 - 17 | -1 | 68.8 | 0.94 |
![]() | 13 - 18 | -5 | 58.5 | 0.88 |
![]() | 17 - 24 | -7 | 80.1 | 0.80 |
![]() | 10 - 23 | -13 | 51.1 | 0.59 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 15 | +12 | 103.6 | 1.53 |
![]() | 27 - 18 | +9 | 109.4 | 1.42 |
![]() | 17 - 16 | +1 | 72.1 | 1.09 |
![]() | 15 - 15 | 0 | 55.3 | 0.98 |
![]() | 13 - 22 | -9 | 56.4 | 0.74 |
G2 had a 7-1 start against Ninjas in Pyjamas on the T-side on Cobblestone but only led 8-7 at halftime. The Frenchmen won eight rounds in a row to pick up the 16-7 map victory. Both teams were eliminated from the tournament after the group stage.
BLAST Pro Series Copenhagen 2017Best of 1 G2
Matchpage 16 7 25th November 2017
Ninjas in Pyjamas 16Cobblestone 7
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 22 - 14 | +8 | 118.4 | 1.59 |
![]() | 22 - 11 | +11 | 81.0 | 1.48 |
![]() | 21 - 11 | +10 | 91.1 | 1.47 |
![]() | 13 - 13 | 0 | 60.5 | 1.19 |
![]() | 14 - 17 | -3 | 82.0 | 0.96 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 14 - 17 | -3 | 64.5 | 0.99 |
![]() | 13 - 17 | -4 | 81.9 | 0.92 |
![]() | 16 - 19 | -3 | 65.1 | 0.85 |
![]() | 12 - 20 | -8 | 62.1 | 0.78 |
![]() | 10 - 19 | -9 | 59.4 | 0.72 |
相关文章
随便看看